<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do You Want to Feel Better &#38; Have More Energy?</title>
	<atom:link href="http://wellforlifenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellforlifenow.com</link>
	<description>Live the Life YOU Want, Now!</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is Enriched Cereal with Iron Good for You?</title>
		<link>http://wellforlifenow.com/2012/01/20/is-enriched-cereal-with-iron-good-for-you/</link>
		<comments>http://wellforlifenow.com/2012/01/20/is-enriched-cereal-with-iron-good-for-you/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:45:00 +0000</pubDate>
		<dc:creator>Dr. Mike</dc:creator>
				<category><![CDATA[Benefits and Risks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Positive Life]]></category>
		<category><![CDATA[barrhaven]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr. Mike Carreira]]></category>
		<category><![CDATA[dr. nancy salgueiro]]></category>
		<category><![CDATA[Enriched Cereal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Marketplace Family Chiropractic Centre]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://nancys.uibc2.com/?p=479</guid>
		<description><![CDATA[I came across this video on YouTube called &#8216;Shocking Truth About Cereal Exposed 2012&#8216; and I have to say, it was definitely shocking!  The video shows that the iron used in an enriched box of cereal are actual metallic iron &#8230; <a href="http://wellforlifenow.com/2012/01/20/is-enriched-cereal-with-iron-good-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F20%2Fis-enriched-cereal-with-iron-good-for-you%2F' data-shr_title='Is+Enriched+Cereal+with+Iron+Good+for+You%3F+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F20%2Fis-enriched-cereal-with-iron-good-for-you%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F20%2Fis-enriched-cereal-with-iron-good-for-you%2F' data-shr_title='Is+Enriched+Cereal+with+Iron+Good+for+You%3F+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F20%2Fis-enriched-cereal-with-iron-good-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F20%2Fis-enriched-cereal-with-iron-good-for-you%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>I came across this video on YouTube called &#8216;<em>Shocking Truth About Cereal Exposed 2012</em>&#8216; and I have to say, it was definitely shocking!  The video shows that the iron used in an enriched box of cereal are actual <strong>metallic iron filings! </strong></h2>
<p>Watch the video <a href="http://www.youtube.com/watch?v=Xj3Mu2xPNXc">here</a>.</p>
<h1><a href="http://wellforlifenow.isagenix.com/ca/en/landing_cfl.html" target="_blank"><img alt="Barrhaven Chiropractic Ottawa Chiropractor Dr Mike Carreira Dr Nancy Salgueiro Headache back pain neck stiffness migraines sciatica relief " height="300" src="http://www.sxc.hu/pic/m/s/sc/scooterzen/1314840_iron_door.jpg" width="201" /></a></h1>
<p>Iron is an essential nutrient, necessary for us to build hemoglobin.  Hemoglobin is a protein found in red blood cells and is necessary to carry oxygen throughout the body, allowing our cells to function.  Without iron, you can develop anemia and might suffer from symptoms</p>
<div class="shr-publisher-479"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wellforlifenow.com/2012/01/20/is-enriched-cereal-with-iron-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can antioxidants prevent the flu?</title>
		<link>http://wellforlifenow.com/2012/01/06/can-antioxidants-prevent-the-flu/</link>
		<comments>http://wellforlifenow.com/2012/01/06/can-antioxidants-prevent-the-flu/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:08:06 +0000</pubDate>
		<dc:creator>Dr. Mike</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[barrhaven]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr. Mercola]]></category>
		<category><![CDATA[Dr. Mike Carreira]]></category>
		<category><![CDATA[dr. nancy salgueiro]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Gene Expression]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[isagenix]]></category>
		<category><![CDATA[Marketplace Family Chiropractic Centre]]></category>
		<category><![CDATA[mike carreira]]></category>
		<category><![CDATA[nancy salgueiro]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stduy]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://nancys.uibc2.com/?p=459</guid>
		<description><![CDATA[If you are wondering why some people get the flu, while others don&#8217;t, you are not alone.  Researchers at the University of Michigan did a study to find out just why one person is hacking and sneezing, while the other &#8230; <a href="http://wellforlifenow.com/2012/01/06/can-antioxidants-prevent-the-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F06%2Fcan-antioxidants-prevent-the-flu%2F' data-shr_title='Can+antioxidants+prevent+the+flu%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F06%2Fcan-antioxidants-prevent-the-flu%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F06%2Fcan-antioxidants-prevent-the-flu%2F' data-shr_title='Can+antioxidants+prevent+the+flu%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F06%2Fcan-antioxidants-prevent-the-flu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwellforlifenow.com%2F2012%2F01%2F06%2Fcan-antioxidants-prevent-the-flu%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://facebook.com/wellforlifenow.com" target="_blank"><img alt="Barrhaven Chiropractic Ottawa Chiropractor Dr Mike Carreira Dr Nancy Salgueiro Headache back pain neck stiffness migraines sciatica relief flu antioxidants" class="alignnone size-medium wp-image-463" height="200" src="http://wellforlifenow.com/files/2012/01/fruit-300x200.jpg" width="300" /></a>If you are wondering why some people get <strong>the flu</strong>, while others don&#8217;t, you are not alone.  Researchers at the University of Michigan did a study to find out just why one person is hacking and sneezing, while the other seems to never have an issue at all.</p>
<p>The researchers actually studied gene expression in the study participants and found that people that show no symptoms at all, are actually having a behind the scenes response to the virus and just don&#8217;t show the physical symptoms near and dear to our hearts of coughing, sneezing, and fatigue.</p>
<h2>The most interesting find in the study was that the individuals who didn&#8217;t get sick had &#8220;differences in their biological metabolism and gene expression. These differences had to do with antioxidants.”</h2>
<p>Although the study did not prove that antioxidants are a key factor, it does suggest the possibility and future research may help us learn more.  For now eating plenty of fresh fruit and vegetables is a great way to start.  If you want in an in depth discussion about <a href="http://wellforlifenow.isagenix.com/ca/en/file.ashx?id=499b8361-0029-4897-b18e-b77971a6b387" target="_blank">antioxidants</a> check out <a href="http://articles.mercola.com/sites/articles/archive/2011/05/16/all-about-antioxidants.aspx" target="_blank">Dr Mercola&#8217;s website</a>.</p>
<p>Read more <a href="http://www.msnbc.msn.com/id/44275043/ns/health-cold_and_flu/t/why-some-people-dont-get-flu/#.TwcMGDWXSRK" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<div class="shr-publisher-459"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wellforlifenow.com/2012/01/06/can-antioxidants-prevent-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Treat Depression without Drugs</title>
		<link>http://wellforlifenow.com/2011/12/09/7-steps-to-treat-depression-without-drugs/</link>
		<comments>http://wellforlifenow.com/2011/12/09/7-steps-to-treat-depression-without-drugs/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:41:58 +0000</pubDate>
		<dc:creator>Dr. Nancy</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[barrhaven]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr. Mike Carreira]]></category>
		<category><![CDATA[dr. nancy salgueiro]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Marketplace Family Chiropractic Centre]]></category>
		<category><![CDATA[mike carreira]]></category>
		<category><![CDATA[nancy salgueiro]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://nancys.uibc2.com/?p=447</guid>
		<description><![CDATA[1. Try an anti-inflammatory elimination diet that gets rid of common food allergens. As I mentioned above, food allergies and the resultant inflammation have been connected with depression and other mood disorders. 2. Check for hypothyroidism. This unrecognized epidemic is &#8230; <a href="http://wellforlifenow.com/2011/12/09/7-steps-to-treat-depression-without-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2F7-steps-to-treat-depression-without-drugs%2F' data-shr_title='7+Steps+to+Treat+Depression+without+Drugs'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2F7-steps-to-treat-depression-without-drugs%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2F7-steps-to-treat-depression-without-drugs%2F' data-shr_title='7+Steps+to+Treat+Depression+without+Drugs'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2F7-steps-to-treat-depression-without-drugs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2F7-steps-to-treat-depression-without-drugs%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>1. Try an anti-inflammatory elimination diet</strong> that  gets rid of common food allergens. As I mentioned above, food allergies  and the resultant inflammation have been connected with depression and  other mood disorders.</p>
<p><strong>2. Check for <a href="http://www.ultrawellness.com/blog/hypothyroidism" target="_hplink">hypothyroidism</a>.</strong> This unrecognized epidemic is a leading cause of depression. Make sure to have thorough thyroid exam if you are depressed.</p>
<p><strong>3. Take <a href="http://www.ultrawellness.com/blog/not-getting-enough-vitamin-d" target="_hplink">vitamin D</a>.</strong> Deficiency in this essential vitamin can lead to depression. <span id="more-447"></span>Supplement with at least 2,000 to 5,000 IU of vitamin D3 a day.</p>
<p><strong>4. Take <a href="http://www.ultrawellness.com/blog/what-criminals-and-fish-have-to-do-with-your-health" target="_hplink">omega-3 fats</a>.</strong> Your brain is made of up this fat, and deficiency can lead to a host of  problems. Supplement with 1,000 to 2,000 mg of purified fish oil a day.</p>
<p><strong>5. Take adequate B12</strong> (1,000 micrograms, or mcg, a day), <strong>B6</strong> (25 mg) and <strong>folic acid</strong> (800 mcg). These vitamins are critical for metabolizing <a href="http://www.ultrawellness.com/blog/maximizing-methylation" target="_hplink">homocysteine</a>, which can play a factor in depression.</p>
<p><strong>6. Get checked for <a href="http://www.ultrawellness.com/blog/get-lethal-toxin-out-of-your-body" target="_hplink">mercury</a>.</strong> Heavy metal toxicity has been correlated with depression and other mood and neurological problems.</p>
<p><strong>7. Exercise vigorously five times a week for 30 minutes.</strong> This increases levels of BDNF, a natural antidepressant in your brain.</p>
<p><a href="http://www.huffingtonpost.com/dr-mark-hyman/depression-medication-why_b_550098.html" target="_blank">Source:  http://www.huffingtonpost.com/dr-mark-hyman/depression-medication-why_b_550098.html</a></p>
<div class="shr-publisher-447"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wellforlifenow.com/2011/12/09/7-steps-to-treat-depression-without-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Antidepressants Don&#8217;t Work for Treating Depression</title>
		<link>http://wellforlifenow.com/2011/12/09/why-antidepressants-dont-work-for-treating-depression/</link>
		<comments>http://wellforlifenow.com/2011/12/09/why-antidepressants-dont-work-for-treating-depression/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:39:27 +0000</pubDate>
		<dc:creator>Dr. Nancy</dc:creator>
				<category><![CDATA[Benefits and Risks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barrhaven]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr. Mike Carreira]]></category>
		<category><![CDATA[dr. nancy salgueiro]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Marketplace Family Chiropractic Centre]]></category>
		<category><![CDATA[mike carreira]]></category>
		<category><![CDATA[nancy salgueiro]]></category>
		<category><![CDATA[nepean]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://nancys.uibc2.com/?p=449</guid>
		<description><![CDATA[&#8220;Here&#8217;s some depressing recent medical news: Antidepressants don&#8217;t work. What&#8217;s even more depressing is that the pharmaceutical industry and Food and Drug Administration (FDA) have deliberately deceived us into believing that they DO work. As a physician, this is frightening &#8230; <a href="http://wellforlifenow.com/2011/12/09/why-antidepressants-dont-work-for-treating-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2Fwhy-antidepressants-dont-work-for-treating-depression%2F' data-shr_title='Why+Antidepressants+Don%27t+Work+for+Treating+Depression+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2Fwhy-antidepressants-dont-work-for-treating-depression%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2Fwhy-antidepressants-dont-work-for-treating-depression%2F' data-shr_title='Why+Antidepressants+Don%27t+Work+for+Treating+Depression+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2Fwhy-antidepressants-dont-work-for-treating-depression%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F12%2F09%2Fwhy-antidepressants-dont-work-for-treating-depression%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Here&#8217;s some depressing recent medical news: <a href="http://www.ultrawellness.com/blog/antidepressants-studies" target="_hplink">Antidepressants</a> don&#8217;t work. What&#8217;s even more depressing is that the pharmaceutical  industry and Food and Drug Administration (FDA) have deliberately  deceived us into believing that they DO work. As a physician, this is  frightening to me. <a href="http://www.ultrawellness.com/blog/the-ultramind-solution-broken-brain" target="_hplink">Depression</a> is among the most common problems seen in primary-care medicine and  soon will be the second leading cause of disability in this country.</p>
<p>The study I&#8217;m talking about was published in <em>The New England Journal of Medicine.</em> It found that drug companies selectively publish studies on  antidepressants. They have published nearly all the studies that show  benefit &#8212; but almost none of the studies that show these drugs are  ineffective. (<a href="http://content.nejm.org/cgi/content/short/358/3/252" target="_hplink">1</a>)<span id="more-449"></span></p>
<p>That warps our view of antidepressants, leading us to think that they  do work. And it has fueled the tremendous growth in the use of  psychiatric medications, which are now the second leading class of drugs  sold, after cholesterol-lowering drugs.</p>
<p>Drug companies are not forced to publish all the results of their  studies. They only publish those they want to. The team of researchers  that reported their findings in <em>The New England Journal of Medicine</em> took a critical look at all the studies done on antidepressants, both  published and unpublished. They dug up some serious dirt &#8230;</p>
<p>The unpublished studies were not easy to find. The researchers had to  search the FDA databases, call researchers, and hunt down hidden data  under the Freedom of Information Act. What they found was stunning.</p>
<p>After looking at 74 studies involving 12 drugs and over 12,000  people, they discovered that 37 of 38 trials with positive results were  published, while only 14 of 36 negative studies were published. Those  that showed negative results were, in the words of the researchers,  &#8220;published in a way that conveyed a positive outcome.&#8221;</p>
<p>That means the results were twisted to imply the drugs worked when they didn&#8217;t.</p>
<p>This isn&#8217;t just a problem with antidepressants. It&#8217;s a problem with  scientific research. Some drug companies even pay or threaten scientists  to not publish negative results on their drugs. So much for  &#8220;evidence-based&#8221; medicine! I recently had dinner with a step-uncle who  runs a company that designs research for drug companies. He designs the  study, hires the researcher from an esteemed institution, directs the  study, writes up the study and the scientist just signs his or her name  after reviewing it.</p>
<p>Most of the time, we only have the evidence that the drug companies  want us to have. Both doctors and patients are deceived into putting  billions of dollars into drug companies&#8217; pockets, while leaving millions  with the same health problems but less money.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/dr-mark-hyman/depression-medication-why_b_550098.html" target="_blank">Source: http://www.huffingtonpost.com/dr-mark-hyman/depression-medication-why_b_550098.html</a></p>
<div class="shr-publisher-449"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wellforlifenow.com/2011/12/09/why-antidepressants-dont-work-for-treating-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macleans Magazine</title>
		<link>http://wellforlifenow.com/2011/11/23/macleans-magazine/</link>
		<comments>http://wellforlifenow.com/2011/11/23/macleans-magazine/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:57:08 +0000</pubDate>
		<dc:creator>Dr. Nancy</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://nancys.uibc2.com/?p=441</guid>
		<description><![CDATA[http://www2.macleans.ca/2011/11/23/don%E2%80%99t-let-anyone-watch/ Are exhibitionist births dangerous? One of the fathers of the natural childbirth movement says yes by Shanda Deziel on Wednesday, November 23, 2011 11:50am It may have been the year’s most anticipated birth—and it certainly was the most sensational. &#8230; <a href="http://wellforlifenow.com/2011/11/23/macleans-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F11%2F23%2Fmacleans-magazine%2F' data-shr_title='Macleans+Magazine'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F11%2F23%2Fmacleans-magazine%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwellforlifenow.com%2F2011%2F11%2F23%2Fmacleans-magazine%2F' data-shr_title='Macleans+Magazine'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F11%2F23%2Fmacleans-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwellforlifenow.com%2F2011%2F11%2F23%2Fmacleans-magazine%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>http://www2.macleans.ca/2011/11/23/don%E2%80%99t-let-anyone-watch/</p>
<h1>Are exhibitionist births dangerous?</h1>
<p>One of the fathers of the natural childbirth movement says yes</p>
<p>by <a href="http://www2.macleans.ca/author/shandadeziel/" title="Posts by Shanda Deziel">Shanda Deziel</a> on Wednesday, November 23, 2011 11:50am</p>
<p>It may have been the year’s most anticipated birth—and it certainly was the most sensational. On Oct. 25, New York performance artist Marni Kotak delivered a baby boy in a Brooklyn gallery in front of an audience of 20. As worldwide press inundated the gallery for information, Kotak retreated from the spotlight. But a week later she and baby Ajax were back in the gallery talking to visitors and finishing the exhibit she called “The Birth of Baby X”—now complete with the placenta, the bloody pillow and sheets and, of course, the video. Canada had its own <a href="http://yourbirthcoach.com/2011/10/25/lessons-from-my-birth/#more-333" target="_blank">public childbirth in October</a>, when Ottawa chiropractor Nancy <span id="more-441"></span>Salgueri live-streamed the home birth of her third child over the Internet and 2,500 people watched. Nothing, it seems, is sacred anymore, not even the once very private act of pushing out a baby. And now a retired French obstetrician says stunts like these have not only perverted the idea of natural childbirth, but are actually setting women up for dangerous births.</p>
<p>“We are at the present time—in regard to the history of childbirth—at the bottom of the abyss,” says Michel Odent, who’s been a part of over 15,000 hospital births and is widely considered to be one of the fathers of the natural childbirth movement, having introduced water births in the 1970s. And he blames it on all the people in the room—medical staff, partners, family members, doulas and especially cameras. “People look at [birth] videos and miss the important point—that during childbirth the most basic need of a labouring woman is not to feel observed.”</p>
<p>The 81-year-old doctor describes birth as an “involuntary process” that cannot be helped. So all the support people are making it more difficult for the labouring woman to do it on her own. Fetal monitors, cameras, people talking and other stimuli engage the thinking part of her brain, the neocortex, which needs to be shut off in order for the woman to produce the hormones needed to have a baby quickly and easily. Instead, the majority of women experience long, painful labours and are fed synthetic forms of the “love hormone” oxytocin.</p>
<p>&nbsp;</p>
<p>“It is not a surprise that modern births are more and more difficult,” says Odent, citing the rising rates of Caesarean section (nearly 30 per cent in Canada) and new statistics showing that more home births are being transferred to hospitals. “We have a lack of understanding about the birth process.”</p>
<p>So what is Odent’s ideal situation for an easy birth? “Nobody present but the delivering woman and an experienced and silent midwife sitting in a corner perceived as a protector, a mother figure.” And he adds that the midwife should be knitting. “We know today that repetitive tasks like knitting are a way to reduce the level of adrenalin. And it is very important that the level of the adrenalin in the midwife is as low as possible.”</p>
<p>Toronto midwife Karen McWilliams says she gets it—we’re like all other mammals who need darkness, quiet and safety to give birth. “But the reality is we don’t live in that world. For good or bad, all those images of birth are out there, women have heard stories, seen videos. And most are scared and don’t want to do it alone.”</p>
<p>In Ottawa, Salgueri wanted to show that a calm, natural birth is nothing to fear, “where you’re empowered and you don’t feel like it’s out of your control,” she said, three days after her son Oziah was born. Based on the reactions from people who watched it—including expecting couples, families who showed their young children and older men who weren’t given the opportunity of seeing their own children born—Salgueri’s video was educational and appreciated.</p>
<p>Odent acknowledges that people like Salgueri are filled with good intentions. “They want to further natural childbirth, but are doing the exact opposite. From these videos people think what makes a birth natural is the position of the woman giving birth or the fact that she’s at home or that she’s in a birthing pool. But what makes a birth natural is to feel secure without feeling observed.”</p>
<p>What’s even more dangerous, he says, is that videos of hospital births with multiple people running in and out of the room, and videos of home births in which the whole family, doulas and midwives are involved, further the basic “cultural conditioning that a woman does not have the power to give birth by herself, that she needs other people.”</p>
<p>Odent is ready to take his message to the world and says, at his age, he is no longer worried about being diplomatic when discussing who should be, and who should not be, in the room. He’s co-organizing a 2012 conference in Hawaii, which he’s dubbed “the Big Wake-Up Call.” The program includes discussions of a new, less-intrusive C-section technique, the behavioural effects of synthetic oxytocin, and utopian thoughts on childbirth in 4012. It wraps up with “Silent knitting: rediscovering authentic midwifery.” No talking—and absolutely no cameras.</p>
<p><a href="http://yourbirthcoach.com/video-of-birth-best-birth-prenatal-class-about-your-birth-coach/" target="_blank">Dr. Nancy, Your Birth Coach Comments:</a></p>
